Final Results Broncos Breast Cancer Jersey Auction
The Swift Current Broncos held their annual "Beat Breast Cancer Night" on Friday, February 19th against the Chilliwack Bruins. For the first time, the Broncos wore special Breast Cancer Jerseys that went up for auction following the game.
Live auction jerseys: Justin Dowling, Derek Claffey and Cody Eakin. Justin Dowling's jersey was auctioned live during the second intermission and sold for $525. Derek Claffey and Cody Eakin's jerseys were auctioned live immediately following the game and sold for $900 each.
Charlie Horse's jersey was raffled off and the winner was Louise Gader.
A select number of the players game used sticks, specially wrapped were also up for silent auction during the game.
All proceeds of the jerseys and sticks will go to the Canadian Breast Cancer Foundation.
Below is the final list of all the bids.
Below is the final list of all the bids.
| Player | Current Bid | Bidder |
| #30 Mark Friesen | $310 | DV |
| #31 Morgan Clark | $400 | KP |
| #2 Kyle Verdino | $400 | NT |
| # 3 Joel Rogers | $315 | CC |
| #4 Travis Bobbee | $225 | WB |
| #5 Jordan Evans | $300 | DP |
| # 6 Graeme Craig | $250 | DB |
| # 7 Reece Scarlett | $475 | GB |
| #10 Justin Dowling (stick only) | $150 | JC |
| #13 Michael Stickland | $450 | MC |
| #14 Michael Hay | $250 | NG |
| #15 Jordan Peddle | $275 | KY |
| #16 Matt Tassone | $550 | VG |
| #17 Adam Lowry | $490 | KP |
| #19 Taylor Vause | $500 | SW |
| #20 Brad Hoban | $300 | CJ |
| #21 Cody Eakin (stick only) | $205 | BT |
| #23 Andy Blanke | $475 | BB |
| #24 Derek Claffey (stick only) | $125 | JS |
| #25 Andrew Sullivan | $300 | DS |
| #27 Brody Luhning | $205 | LL |
| #29 Dillon Wagner | $275 | LT |
| #44 Stepan Novotny | $300 | DB |
The Broncos would like to thank all there fans for coming out in support of a great cause.
vs


vs

vs
vs