50/50 Winners
| Sept. 18/09 | Derris White | $918 |
| Sept. 26/09 | Brett Stolson | $675 |
| Oct. 3/09 | Monique Weston | $887 |
| Oct. 4/09 | Louie Doulias | $861 |
| Oct. 9/09 | Matt Bye | $888 |
| Oct. 10/09 | Catelyn Horvey | $934 |
| Oct. 12/09 | Earl McGuigan | $587 |
| Oct. 21/09 | Jim Lewis | $791 |
| Oct. 23/09 | Allan Paul | $912 |
| Oct. 24/09 | Brian Mercey | $794 |
| Nov. 1/09 | Jacqui Lakin | $750 |
| Nov. 6/09 | Hilda Whitell | $873 |
| Nov. 11/09 | Wes Oman | $736 |
| Nov. 15/09 | Ken Martens | $602 |
| Nov. 18/09 | Mike Harding | $890 |
| Nov. 28/09 | Danielle Vaughan | $683 |
| Dec. 4/09 | Janelle Ibrahim | $835 |
| Dec. 5/09 | J. Wawk & A. Tassone | $642 |
| Dec. 8/09 | Greg Darby | $721 |
| Dec. 21/09 | Harold Litzenberger | $850 |
| Dec. 28/09 | Wayne Thomas | $803 |
| Jan. 1/10 | Jean Spiker | $679 |
| Jan. 13/10 | Leo Behm | $802 |
| Jan. 15/10 | Ron Dolter | $909 |
| Jan. 20/10 | Troy Weppler | $978 |
| Jan. 23/10 | 167856 (Unclaimed) | $925 |
| Jan. 30/10 | Dave Myers | $853 |
| Feb. 3/10 | Steve Cassidy | $927 |
| Feb. 6/10 | Brian Robinson | $933 |
| Feb. 9/10 | Travis Benjamin | $717 |
| Feb. 13/10 | Pete Tsougrianis | $781 |
| Feb. 19/10 | Jake Giesbrecht | $902 |
| Feb. 21/10 | Kelsey Mastel | $424 |
| Feb. 26/10 | Ed Weiss | $660 |
| Feb. 27/10 | Alvin Craig | $735 |
| Mar. 2/10 | Cliff McKay | $865 |
| Mar. 13/10 | Nathan Myhr | $1368 |
vs


vs

vs
vs