Lottery Winners
| Dec. 1/09 | Carolyn Cooledge | 0132 | $50 |
| Dec. 2/09 | Dale Dyck | 0882 | $50 |
| Dec. 3/09 | Greg Roh | 0725 | $50 |
| Dec. 7/09 | Cooper Telke | 0847 | $50 |
| Dec. 8/09 | Helen Craig | 0393 | $50 |
| Dec. 9/09 | Dean & Joanne Vause | 0487 | $50 |
| Dec. 10/09 | John Potter | 0118 | $50 |
| Dec. 14/09 | Grace Berg | 0170 | $50 |
| Dec. 15/09 | Darrell Wagner | 0566 | $50 |
| Dec. 16/09 | Leonard Klassen | 0122 | $50 |
| Dec. 17/09 | Wilf Horton | 0287 | $50 |
| Dec. 21/09 | Kim Lang | 0048 | $50 |
| Dec. 22/09 | Frank Mastel | 0018 | $50 |
| Dec. 23/09 | Gord Neustaeter | 0102 | $50 |
| Dec. 24/09 |
Arlo Baumann |
0607 | $50 |
| Dec. 25/09 | Bob Hansen | 0610 | $500 |
| Dec. 28/09 | Barry Christiansen | 0461 | $50 |
| Dec. 29/09 | Randy Rolufs | 0142 | $50 |
| Dec. 30/09 | Henry Bosch | 0682 | $50 |
| Dec. 31/09 | Myles Penner | 0175 | $50 |
| Jan. 4/10 | Sylvia Campbell | 0321 | $50 |
| Jan. 5/10 | Sheldon Reinhart | 1021 | $50 |
| Jan. 6/10 | Paul Lemay | 1095 | $50 |
| Jan. 7/10 | Cal McDonald | 425 | $50 |
| Jan. 11/10 | Dwayne Sisetsky | 358 | $50 |
| Jan. 12109 | Brad Clarke | 1072 | $50 |
| Jan. 13/10 | Robynn Schous | 0968 | $50 |
| Jan. 14/10 | Chris Siemens | 0884 | $50 |
| Jan. 18/10 | Karen Plewis McFadzean | 0374 | $50 |
| Jan. 19/10 | Magdalena Yuzik | 0866 | $50 |
| Jan. 20/10 | Joe & Nettie Young | 0392 | $50 |
| Jan. 21/10 | Joyce Jensen | 0121 | $50 |
| Jan. 25/10 | Elaine Moberg | 0380 | $50 |
| Jan. 26/10 | Norman Coakes | 0394 | $50 |
| Jan. 27/10 | Martin Back | 0687 | $50 |
| Jan. 28/10 | Terry & Bev Carleton | 0498 | $50 |
| Feb. 1/10 | Tina Letwiniuk | 1064 | $50 |
| Feb. 2/10 | Carling Olfert | 1022 | $50 |
| Feb. 3/10 | Rodney Kretsch | 0356 | $50 |
| Feb. 4/10 | Wade Gerbrandt | 0695 | $50 |
| Feb. 8/10 | Robyn Bochek | 0422 | $50 |
| Feb. 9/10 | G. Hay | 0441 | $50 |
| Feb. 10/10 | Jason & Angela Shaw | 0913 | $50 |
| Feb. 11/10 | Patti & Len Gatzke | 0946 | $50 |
| Feb. 15/10 | Ryan Tynning | 1088 | $50 |
| Feb. 16/10 | Linda Luhning | 0554 | $50 |
| Feb. 17/10 | Jason Tangen | 0626 | $50 |
| Feb. 18/10 | Ann & Ron Barker | 0557 | $50 |
| Feb. 22/10 | Les Wall | 0025 | $50 |
| Feb. 23/10 | Jolene Rommelaere | 0023 | $50 |
| Feb. 24/10 | Leland Teichroeb | 0261 | $50 |
| Feb. 25/10 | Jim Robertson | 0563 | $50 |
| Mar. 1/10 | Lisa Pierce | 0770 | $50 |
| Mar. 2/10 | Colleen Spitzer | 0909 | $50 |
| Mar. 3/10 | Louise Napper | 0258 | $50 |
| Mar. 4/10 | Garnet Sloman | 1020 | $50 |
| Mar. 8/10 | Darcy Schott | 0424 | $50 |
| Mar. 9/10 | Jim Robertson | 0719 | $50 |
| Mar.10/10 | Kevyn Kristmansen | 0431 | $50 |
| Mar. 11/10 | $50 | ||
| Mar. 15/10 | $50 | ||
| Mar. 16/10 | $50 | ||
| Mar. 17/10 | $50 | ||
| Mar. 18/10 | $50 | ||
| Mar. 22/10 | $50 | ||
| Mar. 23/10 | $50 | ||
| Mar. 24/10 | $50 | ||
| Mar. 25/10 | $50 | ||
| Mar. 29/10 | $50 | ||
| Mar. 30/10 | $50 | ||
| Mar. 31/10 | $50 | ||
| Apr. 1/10 | $50 | ||
| Apr. 5/10 | $50 | ||
| Apr. 6/10 | $50 | ||
| Apr. 7/10 | $50 | ||
| Apr. 8/10 | $50 | ||
| Apr. 12/10 | $50 | ||
| Apr. 13/10 | $50 | ||
| Apr. 14/10 | $50 | ||
| Apr. 15/10 | $50 | ||
| Apr. 19/10 | $50 | ||
| Apr. 20/10 | $50 | ||
| Apr.21/10 | $50 | ||
| Apr. 22/10 | $50 | ||
| Apr. 26/10 | $50 | ||
| Apr. 27/10 | $50 | ||
| Apr. 28/10 | $50 | ||
| Apr. 29/10 | $500 | ||
vs



vs
vs