Bronco Record Book
| CAREER POINTS | SINGLE SEASON POINTS | ||||
| Todd Holt | 423 | 1989-94 | Jason Krywulak | 162 | 1992-93 |
| Doug Morrison | 369 | 1976-80 | Joe Sakic | 160 | 1987-88 |
| SteveTambellini | 336 | 1975-78 | Rick Girard | 141 | 1992-93 |
| Layne Ulmer | 316 | 1997-01 | Tim Tisdale | 139 | 1988-89 |
| Andy Schneider | 316 | 1989-93 | Joe Sakic | 133 | 1986-87 |
| Bryan Trottier | 301 | 1972-75 | Terry Ruskowski | 133* | 1973-74 |
| Joe Sakic | 293 | 1985-88 | Peter Kasowski | 131 | 1988-89 |
| Sheldon Kennedy | 287 | 1986-89 | Layne Ulmer | 119 | 2000-01 |
| Terry Ruskowski | 273 | 1971-74 | Sergei Varlamov | 119 | 1997-98 |
| Kimbi Daniels | 118 | 1990-91 | |||
| CAREER GOALS | SINGLE SEASON GOALS | ||||
| Todd Holt | 216 | 1989-94 | Jason Krywulak | 81 | 1992-93 |
| Doug Morrison | 163 | 1976-80 | Joe Sakic | 78 | 1987-88 |
| Layne Ulmer | 162 | 1997-01 | Rick Girard | 71 | 1992-93 |
| SteveTambellini | 155 | 1975-78 | Sergei Varlamov | 66 | 1997-98 |
| Joe Sakic | 138 | 1985-88 | Layne Ulmer | 63 | 2000-01 |
| Sergei Varlamov | 135 | 1995-98 | Geoff Sanderson | 62 | 1990-91 |
| Sheldon Kennedy | 134 | 1986-89 | Joe Sakic | 60 | 1986-87 |
| Josh St. Louis | 127 | 1994-97 | Paul Vincent | 59 | 1994-95 |
| Rick Girard | 125 | 1991-94 | Peter Kasowski | 58 | 1988-89 |
| Jason Krywulak | 124 | 1991-93 | Sheldon Kennedy | 58 | 1988-89 |
| CAREER ASSISTS | SINGLE SEASON ASSISTS | ||||
| Dan Lambert | 244 | 1986-90 | Terry Ruskowski | 93* | 1973-74 |
| Andy Schneider | 221 | 1989-93 | Darren Kruger | 87 | 1988-89 |
| Todd Holt | 207 | 1989-94 | Tim Tisdale | 82 | 1988-89 |
| Doug Morrison | 206 | 1976-80 | Joe Sakic | 82 | 1987-88 |
| Bryan Trottier | 198 | 1972-75 | Jason Krywulak | 81 | 1992-93 |
| Terry Ruskowski | 195 | 1971-74 | Dan Lambert | 77 | 1988-89 |
| Andy Schneider | 74 | 1990-91 | |||
| Peter Kasowski | 73 | 1988-89 | |||
| Joe Sakic | 73 | 1986-87 | |||
| Bryan Trottier | 71* | 1973-74 | |||
| CAREER PENALTY MINUTES | SINGLE SEASON PENALTY MINUTES | ||||
| Dave "Tiger" Williams | 854* | 1971-74 | Mitch Love | 327 | 2002-03 |
| Tyler Willis | 743 | 1993-96 | Tiger Williams | 310* | 1973-74 |
| Derek Arbez | 669 | 1994-97 | Tony Mohagen | 299 | 1997-98 |
| Tyler Wright | 647 | 1989-93 | Dean Malkoc | 295 | 1990-91 |
| Dean Serdachny | 647 | 1997-01 | Derek Arbez | 290 | 1996-97 |
| Brian Back | 634* | 1971-74 | Tyler Willis | 284 | 1994-95 |
| Chad Beagle | 625 | 1994-99 | Tiger Williams | 278* | 1971-72 |
| Mark McFarlane | 619 | 1988-91 | Mark McFarlane | 278 | 1988-89 |
| Mark McFarlane | 275 | 1989-90 | |||
| Tiger Williams | 266* | 1972-73 | |||
| Tyler Willis | 263 | 1993-94 | |||
| CAREER GOALS AGAINST AVERAGE | SINGLE SEASON GOALS AGAINST AVERAGE | ||||
| Bryce Wandler | 2.30 | 1998-00 |
Bryce Wandler |
2.06 |
1999-00 |
| Eetu Laurikainen | 2.39 | 2012-13 | |||
| B.J. Boxma | 2.85 | 2000-02 | Bryce Wandler | 2.56 | 1998-99 |
| Kyle Moir |
2.91 |
2002-07 | Travis Yonkman | 2.62 | 2007-08 |
| Travis Yonkman | 2.99 | 2005-09 | B.J. Boxma | 2.66 | 2000-01 |
| Terry Friesen | 3.29 | 1995-98 | Kyle Moir | 2.73 | 2004-05 |
| Milan Hnilicka | 3.36 | 1992-93 | Terry Friesen | 2.82 | 1997-98 |
| Ian Gordon | 3.55 | 1992-94 | Kyle Moir | 2.85 | 2005-06 |
| Aaron MacDonald | 3.64 | 1993-96 | Kyle Moir | 2.90 | 2003-04 |
| Lindsay Materi | 3.72 | 1995-98 | Travis Yonkman | 2.92 | 2008-09 |
| Jeff Harvey | 2.92 | 2001-02 | |||
| Todd Ford | 2.96 | 2001-02 | |||
| CAREER GAMES PLAYED - GOALTENDER | SINGLE SEASON GAMES PLAYED - GOALTENDER |
||||
| Kyle Moir | 233 | 2002-07 | Mark Friesen | 66 | 2010-11 |
| Travis Yonkman | 147 | 2005-09 | Kyle Moir | 65 | 2005-06 |
| Terry Friesen | 140 | 1995-98 | Ian Gordon | 65 | 1993-94 |
| Trevor Kruger | 133 | 1986-89 | Milan Hnilicka | 65 | 1992-93 |
| Bryce Wandler | 107 | 1998-00 | Jon Groenheyde | 63 | 2011-12 |
| Aaron MacDonald | 100 | 1993-96 | Stan Reddick | 61 | 1989-90 |
| Eetu Laurikainen | 60 | 2012-13 | |||
| Ian Gordon | 92 | 1992-94 | Kyle Moir | 60 | 2004-05 |
| Kevin Koopman | 60 | 1991-92 | |||
| Trevor Kruger | 59 | 1988-89 | |||
| Travis Yonkman | 57 | 2007-08 | |||
| Bryce Wandler | 56 | 1999-00 | |||
| CAREER GAMES PLAYED - FORWARD/DEFENCE | |||||
| Brent Twordik | 342 | 1997-02 | |||
| Brad Hoban | 325 | 2007-12 | |||
| Todd Holt | 321 | 1989-94 | |||
| Jeff Kirwan | 319 | 1993-98 | |||
| Ben Ondrus | 316 | 1998-03 | |||
| Luke Hunter | 315 | 2001-06 | |||
| Justin Dowling | 280 | 2006-11 | |||
| Lawrence Nycholat | 280 | 1996-00 | |||
| Trent McCleary | 278 | 1988-93 | |||
| Taylor Vause | 273 | 2007-12 | |||
| Brett Allan | 270 | 1995-00 | |||
| Ashley Buckberger | 269 | 1990-95 | |||
| Keith McCambridge | 261 | 1991-95 | |||
| Layne Ulmer | 261 | 1997-01 | |||
| Kurt Drummond | 258 | 1995-99 | |||
| Dustin Friesen | 258 | 2000-04 | |||
| Chad Beagle | 253 | 1994-99 | |||
| Craig Millar | 253 | 1992-96 | |||
| CAREER MINUTES PLAYED | SINGLE SEASON MINUTES PLAYED | ||||
| Kyle Moir | 12792 | 2002-07 | Kyle Moir | 3759 | 2005-06 |
| Terry Friesen | 8252 | 1995-98 | Milan Hnilicka | 3679 | 1992-93 |
| Travis Yonkman | 7817 | 2005-09 | Ian Gordon | 3657 | 1993-94 |
| Trevor Kruger | 7164 | 1986-89 | Mark Friesen | 3582 | 2010-11 |
| Eetu Laurikainen | 3507 | 2012-13 | |||
| Bryce Wandler | 6137 | 1998-00 | Jon Groenheyde | 3468 | 2011-12 |
| Aaron MacDonald | 5324 | 1993-96 | Stan Reddick | 3423 | 1989-90 |
| Ian Gordon | 5016 | 1992-94 | Kevin Koopman | 3367 | 1991-92 |
| Kyle Moir | 3339 | 2004-05 | |||
| Travis Yonkman | 3301 | 2007-08 | |||
| Bryce Wandler | 3255 | 1999-00 | |||
| Trevor Kruger | 3246 | 1988-89 | |||
| Terry Friesen | 3090 | 1996-97 | |||
| CAREER SAVES | SINGLE SEASON SAVES | ||||
| Kyle Moir | 6126 | 2002-07 | Kyle Moir | 1888 | 2005-06 |
| Terry Friesen | 3725 | 1995-98 | Stan Reddick | 1797 | 1989-90 |
| Travis Yonkman | 3529 | 2005-09 | Mark Friesen | 1790 | 2010-11 |
| Trevor Kruger | 3246 | 1986-89 | Ian Gordon | 1771 | 1993-94 |
| Ian Gordon | 2510 | 1992-94 | Milan Hnilicka | 1770 | 1992-93 |
| Aaron MacDonald | 2452 | 1993-96 | Kevin Koopman | 1694 | 1991-92 |
| Kyle Moir | 1655 | 2004-05 | |||
| Eetu Laurikainen | 1645 | 2012-13 | |||
| Travis Yonkman | 1472 | 2007-08 | |||
| Kyle Moir | 1459 | 2006-07 | |||
| Trevor Kruger | 1385 | 1988-89 | |||
| Terry Friesen | 1381 | 1995-96 | |||
| TEAM STREAKS | SINGLE SEASON SHUTOUTS | ||||
|
Overall |
Mark Friesen | 6 | 2010-11 | ||
| Winning Streak | 12 Games | 88/89 & 92/93 | Ian Gordon | 6 | 1993-94 |
| Bryce Wandler | 6 | 1999-00 | |||
| Losing Streak | 8 Games | 89/90 | Kyle Moir | 5 | 2006-07 |
| Winless Streak | 11 Games | 89/90 | Kyle Moir | 4 | 2005-06 |
|
Home Ice |
Aaron MacDonald | 4 | 1994-95 | ||
| Winning Streak | 14 Games | 88/89 | Henry Durkin | 4* | 1971-72 |
| Undefeated Streak | 18 Games | 96/97 | Travis Yonkman | 3 | 2006-07 |
| Losing Streak | 7 Games | 89/90 | Kyle Moir | 3 | 2004-05 |
|
Road |
Bryce Wandler | 3 | 1998-99 | ||
| Winning Streak | 6 Games | 88/89 & 91/92 | |||
| Losing Streak | 8 Games | 89/90 & 01/02 | |||














