Schedule Swift Current Broncos
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Tue Aug 28 | Swift Current | 1 | Moose Jaw | 3 | 07:00 MDT | 0 | |||||
| September | |||||||||||
| Sat Sep 1 | Swift Current | 8 | Edmonton | 2 | 07:00 MDT | 0 | |||||
| Sun Sep 2 | Swift Current | 1 | Calgary | 5 | 03:00 MDT | 0 | |||||
| Fri Sep 7 | Moose Jaw | 1 | Swift Current | 2 | 07:00 MDT | 0 | |||||
| Sun Sep 9 | Swift Current | 3 | Moose Jaw | 2 | 02:00 MDT | 3,364 | |||||
| Thu Sep 13 | Swift Current | 4 | Prince Albert | 2 | 07:00 MDT | 0 | |||||
| Sat Sep 15 | Prince Albert | 1 | Swift Current | 8 | 07:00 MDT | 0 | |||||
| Fri Sep 21 | Swift Current | 3 | Moose Jaw | 4 | 07:00 MDT | 4,317 | |||||
| Sat Sep 22 | Moose Jaw | 1 | Swift Current | 7 | 07:00 MDT | 2,607 | |||||
| Wed Sep 26 | Regina | 4 | Swift Current | 3 | 07:00 MDT | 2,022 | |||||
| Fri Sep 28 | Brandon | 5 | Swift Current | 4 | 07:00 MDT | 1,965 | |||||
| Sat Sep 29 | Saskatoon | 2 | Swift Current | 1 | 07:00 MDT | 1,963 | |||||
| October | |||||||||||
| Fri Oct 5 | Swift Current | 10 | Saskatoon | 1 | 07:05 MDT | 4,894 | |||||
| Sat Oct 6 | Regina | 1 | Swift Current | 2 | 07:00 MDT | 2,294 | |||||
| Tue Oct 9 | Red Deer | 3 | Swift Current | 2 | 07:00 MDT | 1,964 | |||||
| Fri Oct 12 | Swift Current | 3 | Regina | 2 | 07:00 MDT | 4,004 | |||||
| Sat Oct 13 | Portland | 6 | Swift Current | 3 | 07:00 MDT | 2,368 | |||||
| Wed Oct 17 | Everett | 3 | Swift Current | 1 | 07:00 MDT | 2,013 | |||||
| Fri Oct 19 | Saskatoon | 1 | Swift Current | 2 | 07:00 MDT | 2,105 | |||||
| Sat Oct 20 | Tri-City | 2 | Swift Current | 1 | 07:00 MDT | 2,239 | |||||
| Sun Oct 21 | Swift Current | 1 | Prince Albert | 5 | 07:00 MDT | 2,131 | |||||
| Tue Oct 23 | Lethbridge | 4 | Swift Current | 0 | 07:00 MDT | 2,050 | |||||
| Fri Oct 26 | Swift Current | 5 | Kootenay | 2 | 07:00 MDT | 2,230 | |||||
| Sat Oct 27 | Swift Current | 1 | Lethbridge | 4 | 07:00 MDT | 3,463 | |||||
| Tue Oct 30 | Swift Current | 1 | Prince Albert | 2 | 07:00 MDT | 2,125 | |||||
| November | |||||||||||
| Fri Nov 2 | Seattle | 3 | Swift Current | 4 | 07:00 MDT | 2,114 | |||||
| Sat Nov 3 | Edmonton | 2 | Swift Current | 1 | 07:00 MDT | 2,198 | |||||
| Wed Nov 7 | Swift Current | 5 | Prince Albert | 6 | 07:00 CST | 2,176 | |||||
| Sat Nov 10 | Prince Albert | 1 | Swift Current | 4 | 07:00 CST | 2,264 | |||||
| Sun Nov 11 | Swift Current | 3 | Brandon | 2 | 05:00 CST | 3,827 | |||||
| Sat Nov 17 | Swift Current | 1 | Red Deer | 2 | 08:30 CST | 5,755 | |||||
| Sun Nov 18 | Swift Current | 2 | Calgary | 4 | 03:00 CST | 8,869 | |||||
| Tue Nov 20 | Swift Current | 1 | Edmonton | 2 | 08:00 CST | 5,926 | |||||
| Tue Nov 27 | Brandon | 3 | Swift Current | 5 | 07:00 CST | 1,916 | |||||
| Wed Nov 28 | Swift Current | 5 | Brandon | 1 | 07:00 CST | 3,024 | |||||
| Fri Nov 30 | Spokane | 7 | Swift Current | 2 | 07:00 CST | 2,243 | |||||
| December | |||||||||||
| Sat Dec 1 | Brandon | 0 | Swift Current | 5 | 07:30 CST | 1,930 | |||||
| Tue Dec 4 | Swift Current | 1 | Kamloops | 2 | 09:00 CST | 3,975 | |||||
| Wed Dec 5 | Swift Current | 5 | Kelowna | 6 | 09:05 CST | 4,876 | |||||
| Fri Dec 7 | Swift Current | 3 | Vancouver | 1 | 09:30 CST | 8,115 | |||||
| Sat Dec 8 | Swift Current | 1 | Victoria | 2 | 09:05 CST | 6,031 | |||||
| Tue Dec 11 | Swift Current | 2 | Prince George | 0 | 09:00 CST | 1,411 | |||||
| Fri Dec 14 | Swift Current | 3 | Saskatoon | 4 | 07:05 CST | 4,858 | |||||
| Sun Dec 16 | Kootenay | 0 | Swift Current | 4 | 07:00 CST | 2,084 | |||||
| Tue Dec 18 | Saskatoon | 1 | Swift Current | 3 | 07:00 CST | 1,999 | |||||
| Fri Dec 28 | Medicine Hat | 4 | Swift Current | 6 | 07:00 CST | 2,585 | |||||
| Sat Dec 29 | Swift Current | 1 | Medicine Hat | 4 | 08:30 CST | 4,006 | |||||
| January | |||||||||||
| Tue Jan 1 | Lethbridge | 6 | Swift Current | 4 | 02:00 CST | 2,142 | |||||
| Fri Jan 4 | Swift Current | 1 | Kootenay | 4 | 08:00 CST | 2,533 | |||||
| Sat Jan 5 | Swift Current | 3 | Lethbridge | 2 | 08:00 CST | 3,436 | |||||
| Wed Jan 9 | Red Deer | 2 | Swift Current | 5 | 07:00 CST | 1,923 | |||||
| Fri Jan 11 | Prince Albert | 1 | Swift Current | 3 | 07:00 CST | 2,119 | |||||
| Sat Jan 12 | Calgary | 3 | Swift Current | 4 | 07:00 CST | 2,336 | |||||
| Tue Jan 15 | Swift Current | 4 | Moose Jaw | 3 | 07:00 CST | 3,802 | |||||
| Sat Jan 19 | Swift Current | 2 | Regina | 1 | 07:00 CST | 4,781 | |||||
| Fri Jan 25 | Regina | 4 | Swift Current | 5 | 07:00 CST | 2,482 | |||||
| Sat Jan 26 | Moose Jaw | 5 | Swift Current | 2 | 07:00 CST | 2,435 | |||||
| Wed Jan 30 | Calgary | 4 | Swift Current | 5 | 07:00 CST | 1,891 | |||||
| February | |||||||||||
| Fri Feb 1 | Swift Current | 0 | Edmonton | 3 | 08:00 CST | 8,984 | |||||
| Sat Feb 2 | Swift Current | 1 | Saskatoon | 4 | 07:05 CST | 6,042 | |||||
| Fri Feb 8 | Saskatoon | 4 | Swift Current | 1 | 07:00 CST | 2,091 | |||||
| Sat Feb 9 | Prince Albert | 0 | Swift Current | 3 | 07:00 CST | 2,228 | |||||
| Sun Feb 10 | Edmonton | 1 | Swift Current | 3 | 07:00 CST | 2,024 | |||||
| Tue Feb 12 | Swift Current | 4 | Saskatoon | 5 | 07:05 CST | 5,032 | |||||
| Wed Feb 13 | Swift Current | 1 | Prince Albert | 3 | 07:00 CST | 2,144 | |||||
| Fri Feb 15 | Swift Current | 2 | Regina | 1 | 07:00 CST | 4,041 | |||||
| Mon Feb 18 | Kootenay | 5 | Swift Current | 2 | 02:00 CST | 2,338 | |||||
| Fri Feb 22 | Medicine Hat | 2 | Swift Current | 1 | 07:00 CST | 2,351 | |||||
| Sat Feb 23 | Swift Current | 0 | Medicine Hat | 2 | 08:30 CST | 4,006 | |||||
| Sun Feb 24 | Brandon | 1 | Swift Current | 6 | 07:00 CST | 2,068 | |||||
| Wed Feb 27 | Swift Current | 3 | Brandon | 2 | 07:00 CST | 3,041 | |||||
| March | |||||||||||
| Fri Mar 1 | Swift Current | 3 | Calgary | 1 | 08:00 CST | 10,674 | |||||
| Sat Mar 2 | Swift Current | 0 | Red Deer | 3 | 08:30 CST | 5,459 | |||||
| Tue Mar 5 | Prince Albert | 3 | Swift Current | 6 | 07:00 CST | 2,115 | |||||
| Wed Mar 6 | Moose Jaw | 2 | Swift Current | 1 | 07:00 CST | 2,066 | |||||
| Fri Mar 8 | Swift Current | 2 | Moose Jaw | 1 | 07:00 CST | 4,109 | |||||
| Sat Mar 9 | Swift Current | 3 | Brandon | 2 | 07:30 CST | 4,202 | |||||
| Fri Mar 15 | Swift Current | 3 | Regina | 2 | 07:00 MDT | 6,311 | |||||
| Sat Mar 16 | Regina | 2 | Swift Current | 6 | 07:00 MDT | 2,879 | |||||
| Thu Mar 21 | Swift Current | 5 | Calgary | 6 | 07:00 MDT | 6,576 | |||||
| Fri Mar 22 | Swift Current | 1 | Calgary | 3 | 07:00 MDT | 9,025 | |||||
| Mon Mar 25 | Calgary | 2 | Swift Current | 3 | 07:00 MDT | 2,417 | |||||
| Tue Mar 26 | Calgary | 1 | Swift Current | 0 | 07:00 MDT | 2,622 | |||||
| Thu Mar 28 | Swift Current | 1 | Calgary | 3 | 07:00 MDT | 7,340 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar














